Jexpanel
(100) Formerly Jexactyl. Specification from the portfolio of Cameron White.
- Period
- 2021 - Present
- Repository
Jexactyl/Jexactyl- Website
- jexpanel.com
- Latest release
- v4.0.7, 18 Aug 2026; 9 releases in the past year
- Standing
- 619 contributions, 136 commits in the past year
- Reach
- 545 stars, 216 forks
- Languages
- PHP 52 %, TypeScript 48 %
- Created
- 17 May 2022; last push 22 Oct 2026
- Built with
- PHP · Laravel · TypeScript · React · Docker
Abstract
I am the sole maintainer and developer behind Jexpanel, a fullstack Docker management platform including a fully-fledged billing system for companies providing IaaS to users via one simple, elegant, performative UX. The project started in 2021 and has grown to tens of thousands of users internationally, with orchestrated deployments using load-balanced proxying wuth NGINX and multi-database Galera clusters for reliability.
Brief description of the drawings
- FIG. 1 is a block diagram of a Jexpanel deployment.
- FIG. 2 charts the releases of Jexactyl/Jexactyl above the commits by camwhi-te in each month.
Drawings
Point at a month or a release to read it.
Show the figures as tables
| Month | Commits |
|---|---|
| November 2026 | 0 |
| October 2026 | 1 |
| September 2026 | 0 |
| August 2026 | 10 |
| July 2026 | 67 |
| June 2026 | 0 |
| May 2026 | 0 |
| April 2026 | 0 |
| March 2026 | 52 |
| February 2026 | 0 |
| January 2026 | 4 |
| December 2025 | 1 |
| November 2025 | 14 |
| October 2025 | 0 |
| September 2025 | 12 |
| August 2025 | 48 |
| July 2025 | 5 |
| June 2025 | 8 |
| May 2025 | 8 |
| April 2025 | 91 |
| March 2025 | 40 |
| February 2025 | 0 |
| January 2025 | 0 |
| December 2024 | 75 |
| November 2024 | 1 |
| October 2024 | 9 |
| September 2024 | 23 |
| August 2024 | 9 |
| July 2024 | 0 |
| June 2024 | 2 |
| May 2024 | 10 |
| April 2024 | 49 |
| March 2024 | 36 |
| February 2024 | 1 |
| January 2024 | 2 |
| December 2023 | 0 |
| November 2023 | 0 |
| October 2023 | 0 |
| September 2023 | 0 |
| August 2023 | 0 |
| July 2023 | 0 |
| June 2023 | 0 |
| May 2023 | 0 |
| April 2023 | 0 |
| March 2023 | 0 |
| February 2023 | 0 |
| January 2023 | 0 |
| December 2022 | 0 |
| November 2022 | 0 |
| October 2022 | 0 |
| September 2022 | 1 |
| August 2022 | 0 |
| July 2022 | 0 |
| June 2022 | 0 |
| May 2022 | 0 |
| April 2022 | 0 |
| March 2022 | 0 |
| February 2022 | 0 |
| January 2022 | 0 |
| December 2021 | 0 |
| November 2021 | 0 |
| October 2021 | 0 |
| September 2021 | 0 |
| August 2021 | 1 |
| Release | Published |
|---|---|
| v4.0.7 | 18 Aug 2026 |
| v4.0.6 | 30 Jul 2026 |
| v4.0.5 | 28 Jul 2026 |
| v4.0.4 | 28 Jul 2026 |
| v4.0.3 | 27 Jul 2026 |
| v4.0.2 | 21 Jul 2026 |
| v4.0.1 | 28 Mar 2026 |
| v4.0.0 | 26 Mar 2026 |
| v4.0.0-rc3 (pre-release) | 16 Mar 2026 |
| v4.0.0-rc2 (pre-release) | 24 Aug 2025 |
| v4.0.0-rc1 (pre-release) | 21 Aug 2025 |
| v3.7.4 | 19 Jun 2025 |
| v4.0.0-beta7 (pre-release) | 10 Jun 2025 |
| v4.0.0-beta6 (pre-release) | 19 May 2025 |
| v4.0.0-beta5 (pre-release) | 25 Apr 2025 |
| v4.0.0-beta4 (pre-release) | 1 Apr 2025 |
| v4.0.0-beta3 (pre-release) | 28 Dec 2024 |
| v4.0.0-beta2 (pre-release) | 26 Dec 2024 |
| v4.0.0-beta1 (pre-release) | 21 Dec 2024 |
| v3.7.3 | 6 Nov 2023 |
| v3.7.2 | 25 May 2023 |
| v3.7.1 | 24 May 2023 |
| v3.7.0 | 25 Dec 2022 |
| v3.6.3 | 6 Dec 2022 |
| v3.6.2 | 27 Nov 2022 |
| v3.6.1 | 25 Nov 2022 |
| v3.6.0 | 25 Nov 2022 |
| v3.5.1 | 6 Nov 2022 |
| v3.5.0 | 25 Oct 2022 |
| v3.4.4 | 24 Sept 2022 |
| v3.4.3 | 14 Sept 2022 |
| v3.4.2 | 13 Aug 2022 |
| v3.4.1 | 13 Aug 2022 |
| v3.4.0 | 12 Aug 2022 |
| v3.3.1 | 4 Aug 2022 |
| v3.3.0 | 3 Aug 2022 |
| v3.2.3 | 21 Jul 2022 |
| v3.2.2 | 13 Jul 2022 |
| v3.2.1 | 13 Jul 2022 |
| v3.2.0 | 13 Jul 2022 |
| v3.1.4 | 4 Jul 2022 |
| v3.1.3 | 26 Jun 2022 |
| v3.1.2 | 26 Jun 2022 |
| v3.1.1 | 21 Jun 2022 |
| v3.1.0 | 20 Jun 2022 |
| v3.0.1 | 13 Jun 2022 |
| v3.0.0 | 13 Jun 2022 |
Detailed description
I started Jexpanel in 2021 as an alternative game panel to software like Pterodactyl Panel and PufferPanel with speed, performance and extra features at the forefront of design and implementation decisions. What started as a simple fork led to thousands of community members, hundreds of GitHub stars and many SMBs using Jexpanel in a production environment to sell IaaS products to prosumers.
Since the start, many versions have been published featuring new changes and bug fixes reported by GitHub users to make the software more stable and suitable to more and more people. Version 4 (latest) is the result of years of experience developing widely-used Docker container management panels across the globe, and features tight integrations with payment providers like Stripe to handle all billing functions within one interface - ease of use for admins and users alike.
RBAC, Security Keys, SSH fingerprints, MFA and precise audit logging enabled as standard ensure the software is secure and complies with GDPR standards. Billing information is never stored on-site, and no analytics are collected during the use of the application. External dependencies are constantly updated and vetted to ensure they live up to the same level of security and reliability.